Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ams 502 59.1230 0.10167494538891 -0.0031274461872368
amyloid 108 64.1740 0.213182875887486 0.0051586840331423
anal 620 63.3677 0.675781430989306 0.0098445786042162
anal 1650 64.5752 0.754565154602126 0.022296734262446
analysis 753 66.1277 1.74063786221639 0.0204016132221464
anaplastic 86 65.8520 1.86192162863027 0.0065619218160406
anastomosing 212 65.6081 0.613948009073253 0.0098585186337136
anastomosis 234 63.7863 0.635957936476236 0.0068488101755176
angry 476 62.7626 -0.222549928478542 0.0069595677875737
angular 877 66.0934 1.06267281457851 0.0218954958292915
Download as CSV