Extrahepatic bile duct, T58000, N=7426

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
caput pancreatis 164 64.3258 0.236916523124399 0.0071600978583023
carcinoma 416 65.3773 0.548839753222417 0.0285126066966382
cdx2 198 68.2004 0.526754778422827 0.0502079861540864
cell 70 69.3211 0.570414994287577 0.0368069621649869
cell nuclei 98 66.9949 0.765622332088455 0.0258803006958008
cell poor 297 67.8707 0.409572560795049 0.0574754382359599
cell-poor material 133 69.8057 0.509748634618975 0.0552723390867963
cells suspected of malignancy 772 67.6522 0.510850650890647 0.0910044270412581
cellular 69 53.9340 -0.247860788568348 -0.0618020582491578
cellular 64 66.1584 0.647565977216228 0.0157187301359577
Download as CSV