Liver, T56000, N=156057

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 26730 67.2535 1.62217710582344 0.2142886966906768
adenocarcinoma cells 1285 66.8524 1.74929228516243 0.0406836170922047
adenoids 71 66.3809 1.49546413696181 0.0089023273475001
adenoids 196 65.9874 1.53916888017444 0.0139323398971953
adenoma 1465 60.0456 -0.0170806652739815 0.0023991069803102
adenomas 592 66.6629 0.236323200631605 0.0268278004391731
adenomatous 1461 66.7701 1.53362675706269 0.0429096183729836
adenomatous 777 66.6776 1.39081796816109 0.0308178632745129
adenomatous 1341 66.6399 1.53449701117009 0.0403422477022109
adenomatous hyperplasia 49 62.8147 -0.668950685719477 0.0034782376533753
Download as CSV