Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bacteria 1403 55.9028 -0.192269628002576 -0.0150798259334885
bacterial colonies 303 55.5401 -0.0311643381005558 -0.008729968799138
bad 49 58.1527 0.112744000526983 0.0017230872424544
bad 213 59.2397 0.0025767357447659 0.0081391082567768
barns 61 61.2858 -0.431780226052495 0.0089136560123391
basal cell hyperplasia 74 57.5581 0.0280210828102976 0.000656596206426
basaloid 93 61.3957 0.0518063226699239 0.0113128585181545
basaloid 148 60.7052 0.491989034181698 0.0118778080927808
basalt 1139 59.7434 -0.227066669990141 0.023933185561391
basement membrane 272 59.8195 -0.25187892513991 0.0119415084888332
Download as CSV