Endocardium, T34000, N=2532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
diffuse 151 42.4008 0.0977272110123708 -0.0674453682044833
diffuse 168 43.2178 0.243420682016262 -0.0571677427801064
dilated 55 46.1209 -0.541985326339245 -0.0036926186425625
dominated 72 43.3147 0.0281795117802524 -0.0356043796866183
drag 164 43.8688 -0.0211315873636325 -0.0452431880551749
due to 125 46.7983 -0.0196443418494531 0.0044383442096608
easier 72 46.3507 0.13494243113215 -0.0016707657655676
easy degree 201 47.6070 0.151370713388074 0.0212330291388134
edema 441 45.6163 0.0507495583084448 -0.0265199669233205
edematous 166 43.4203 -0.341021336942533 -0.0532976381777542
Download as CSV