Lung, T28000, N=177795

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma cells 907 67.0425 0.652135566405703 0.0162445630240476
adenoid cystic 92 62.5819 -0.279276106035422 -0.0020095388292718
adenoid cystic carcinoma 87 62.8026 -0.238483991887013 -0.0016090941706796
adenoids 232 66.2817 0.185215188183956 0.006256876342016
adenoids 167 64.5242 0.17372735773135 0.0014998753261195
adenoma 304 67.3467 -0.238554088115308 0.0102780728447661
adenomatoid 327 56.9803 0.3198139237006 -0.0207809968909926
adenomatous 315 65.6399 0.275641246772109 0.0053821295833981
adenomatous 1511 65.6419 0.198890322037035 0.0118405966908984
adenomatous 3042 66.6640 0.176224548400767 0.0264018111981062
Download as CSV