Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsules 59 57.7065 -0.937869080598656 -0.0209398696038931
carcinoma 147 65.4508 0.0721819086313693 0.0308976458703093
carcinoma 446 63.3850 0.625314147990493 0.0243534486208556
carcinoma 2673 64.9488 1.22394472519469 0.1283116662100218
cartilage tissue 174 62.9253 -0.28796225702534 0.0108951471994541
cavity 50 64.5236 0.215985972143269 0.0134918895558459
cd 63 62.6231 0.178090819071651 0.004895047610252
cd45 78 64.0820 1.39131538273904 0.0142170862412377
cd56 161 66.1058 1.47106438212016 0.0380284847105881
cdx2 59 64.2690 1.86140067202461 0.0133313606156934
Download as CSV