Skeletal System, T10000, N=242284

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 641 65.1253 1.6349753860006 0.0342393137055926
adenocarcinoma 8656 65.5956 1.61033575575022 0.1323533541550171
adenocarcinoma 152 65.4650 0.0796019640285112 0.0170692868510215
adenocarcinoma cells 193 65.3945 2.06812290167052 0.019139132410248
adenoid cystic 106 57.8732 0.752838607290136 0.0065461240789312
adenoid cystic carcinoma 101 58.7639 0.740015163601387 0.007272424194694
adenoids 111 61.9315 0.553436606027537 0.0109147059630782
adenoids 96 63.9961 1.37221528986798 0.0121447112771719
adenoma 383 60.8207 -0.506872721043764 0.0181411793068591
adenomas 201 65.7475 0.0824842189635848 0.020025660328917
Download as CSV