Endocrine system, T90000, N=195523

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 f 54 52.5755 -0.557888459141459 -0.0006883955778478
1 mm 66 54.2723 0.680025389573639 0.0012285108079463
2a 151 55.7187 0.0013037616270947 0.0044246861789552
30 mm 333 49.7614 -0.302310282522569 -0.0091277228662231
4 years 103 69.7137 2.2300646147377 0.0241563498431141
40 mm 196 52.2651 -0.384403293455502 -0.0019394900272231
50 mm 137 55.0141 -0.051895715999537 0.0030238347926983
a.c 201 54.9596 -0.207207112683269 0.0035515848212352
a1 176 52.5896 -0.127162996407597 -0.0012162080938425
a2 76 54.1950 0.372103596700624 0.0012211717930429
Download as CSV