Appendix, T66000, N=226044

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 mm 278 69.2821 0.558874276911129 0.0518329412953279
18c 58 72.0572 0.220653141029446 0.0256594164561445
2 mm 167 70.9268 0.339115702836529 0.042171218700583
2a 299 71.0251 -0.0494558174768385 0.0566048720048328
2b 316 71.3602 -0.0928575719966322 0.0587566921527436
30 mm 611 66.4987 0.075239551242629 0.0703957184584464
40 mm 471 69.7009 0.217659837857025 0.0683553221032209
5 mm 53 58.4555 0.271725372594762 0.0151786632252344
50 mm 1118 70.5661 0.239652683939747 0.1082025215117738
8a 57 72.1366 0.206779430693967 0.0254938257423389
Download as CSV